Roberto Clemente Baseball League Transactions |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
When | From who | What | To whom | What |
---|---|---|---|---|
3/3/21 |
Midnight Venom | 2022 Venom 3rd rd. pick & Venom 2021 10th rd pick | Sans Culottes | Manny Margot |
3/2/21 |
Allen Park Jacks | 2021 6th rd pick | Sans Culottes | 2022 6th rd pick and Noe Ramirez |
3/1/21 |
North Border Bruins | 2021 North Border Bruins 6th and 11th rd picks & a Bruins 2021 NC | Sans Culottes | Pedro Baez & Diego Castillo |
3/1/21 |
Tambursai | 2022 Sans Culottes 2nd rd pick & NC Jay Groome | Rottweilers | 2021 Rottweilers 4th rd pick & a 2021 NC |
2/28/21 |
Midnight Venom | 2021 Tamburasi 6th rd pick, 2022 Venom 4th rd pick, Yandy Diaz, Randy Dobnak | Allen Park Jacks | Alex Reyes, Brian Reynolds, Fighting Skunks 2021 8th rd pick |
2/27/21 |
Los Sprockets | Los Sprockets 2022 NC | Freebasers | Freebasers 2021 NC |
2/26/21 |
Shamrogs | 2021 NC & 2121 Shamrogs 12th rd pick | Tamburasi | Allen Park Jacks 2021 5th rd pick |
2/23/21 |
Allen Park Jacks | 2021 Clowns 3rd rd & Jacks 5th rd pick | Tamburasi | 2021 & 2022 NC, Ikrans & Fighting Skunks 2021 8th rd picks |
2/15/21 |
Allen Park Jacks | Sharkies 2021 7th rd pick | Tamburasi | Tamburasi 2022 7th rd pick |
2/15/21 |
Allen Park Jacks | Kyle Wright | Freebasers | Basers 2022 9th rd pick |
2/15/21 |
Allen Park Jacks | Jacks 2021 7th & 9th rd picks | Tamburasi | Freebasers 2022 7th rd pick |
2/14/21 |
Sharkbites | Anibal Sanchez | Freebasers | Tamburasi 2021 9th rd pick |
2/14/21 |
Ikrans | Ikrans 2021 10th rd pick | Sharkbites | Sharkies 2022 10th rd pick |
2/14/21 |
Tamburasi | Tamburasi 2022 11th rd pick | Wolves | Gregory Polanco |
2/13/21 |
Tamburasi | Volunteers 2021 6th rd pick | Ikrans | Ikrans 2021 7th & 8th rd picks |
2/13/21 |
Los Sprockets | Jon Gray | Howlin Wolves | Mike Minor |
2/12/21 |
Guerillas | Grays 2021 10th rd pick | Tamburasi | Tamburasi 2022 10th rd pick |
2/12/21 |
Volunteers | Volunteers 2021 7th rd pick | Guerillas | Guerillas 2022 7th rd pick |
2/11/21 |
Grays | Domingo German | Sharkbites | 2021 Allen Park Jacks 8th rd. pick |
2/11/21 |
Tamburasi | Trevor Cahill | Guerillas | 2021 Guerillas and Sans Culottes 10th rd picks |
2/10/21 |
Tamburasi | Joe Panik | Freebasers | 2022 7th rd pick |
2/10/21 |
Troglodytes | Midnight Venom 2022 8th rd pick | Freebasers | 2021 9th and 19th rd picks |
2/10/21 |
Sans Culottes | 2021 Sharkies 4th rd pick & Sans Culottes 2022 5th & 7th rd pick | Volunteers | 2 2021 NCs & Volunteers 2021 8th, 9th & 10th rd picks |
2/10/21
|
Sans Culottes | Brandon Crawford | Guerillas | Guerillas 2021 6th rd pick & a 2022 NC |
2/10/21
|
Sans Culottes | Tamburasi 2021 1st rd & Sans Culottes 2022 1st rd pick and NC Austin Martin | Volunteers | JP Crawford |
2/10/21 |
Sharkbites | Adrian Houser & Sharkies 2021 7th rd pick | Allen Park Jacks | David Price, Jacks 2021 8th & 10th rd picks |
2/9/21 |
Rottweilers | Andrelton Simmons | FIghting Skunks | Taylor Trammell, Brendan Rogers |
2/9/21 |
Sans Culottes | David Peralta | Clowns | Clowns 2021 4th rd pick |
2/9/21 |
Sharkbites | Troglodytes 2021 6th rd pick, Hunter Harvey, Jon Berti, Jonathon Loaisiga | Ikrans | Tommy Pham, Alex Wood, Mike Pineda, Ikrans 2021 9th rd. pick |
2/8/21 |
Shark Bites | Mike Fiers & Sharkies 2021 8th rd pick | Troglodytes | Troglodytes 2021 6th rd pick |
2/8/21 |
Midnight Venom | 2021 NC & 2021 Skunks 8th rd pick | Tamburasi | Josh Reddick, Elvis Andrus, Tamburasi 2021 7th rd pick |
2/8/21 |
Midnight Venom | 2022 7th & 8th rd picks | Troglodytes | Jason Castro |
2/8/21 |
Midnight Venom | Jake Marisnick, Tanner Roark | Freebasers | Adeiny Hechavaria and Tamburasi 2021 6th rd pick |
2/8/21 |
Troglodytes | 2021 1st rd. pick, NC Kristian Robinson | Allen Park Jacks | Vlad Guerrero Jr. |
2/7/21 |
Sharkbites | Sharkies 2021 3rd rd pick | Guerillas | a 2021 NC pick and a 2022 NC pick |
2/6/21 |
Troglodytes | Giovanny Gallegos | Allen Park Jacks | Jacks 2021 2nd rd pick & a 2021 NC |
2/6/21 |
Sans Culottes | Los Sprockets 2021 1st & Sans Culottes 3rd rd picks, Yasei Kikuchi, Logan Gilbert | Allen Park Jacks | Pablo Lopez, Jacks 2021 6th rd pick |
2/5/21
|
Ikrans | 2021 2nd & 3rd rd picks | Rottweilers | Rottweilers 2 dispersal draft picks |
2/5/21
|
Ikrans | 2021 1st & 4th rd. picks | Shamrogs | Shamrogs 2 dispersal draft picks |
2/2/21
|
Tamburasi | Yasei Kichuchi, 2021 NC | Sans Culottes | Both picks in SD |
2/2/21
|
Tamburasi | Cavan Biggio, Kole Calhoun, Tamburasi first pick in SD | Allen Park Jacks | Darby Swanson, Yoan Moncada, first pick in SD |
2/2/21
|
Tamburasi | SD trade: Tamburasi 2021 2nd & 3rd rd picks, Nick Solak, Randy Dobnak. | Midnight Venom | Midnight Venom 2022 2nd rd pick, a 2021 NC, first pick in from Venom in SD. |
1/30/21
|
Allen Pk Jacks | Yandy Diaz | Midnight Venom | Justin Wilson |
1/29/21
|
Fighting Skunks | Zach Davies, Skunk 2021 8th through 10 rd. picks and Skunk 2022 7th rd. pick | Midnight Venom | Drew Pomeranz, Venom 2022 1st rd & 6th rd. pick, one 2022 NC |
1/29/21
|
Clowns | Michael Fulmer | Midnight Venom | Venom 2021 8th rd. pick |
1/29/21
|
Sans Culottes | Sans Culottes 2021 9th & 10th & Gray 10th rd picks | Guerillas | Guerillas 2021 8th rd. pick |
1/29/21 |
Shamrogs | Andrew Miller, Daniel Norris, Shane Greene | Los Sprockets | Los Sprockets 2021 3rd rd. and 2022 2nd rd. picks |
1/28/21 |
Shamrogs | John Means & Shamrogs 13th rd pick | Sharkbites | Anderson Tejeda, Sharkies 5th, 14th & 15th rd picks |
1/28/21 |
Shamrogs | Spencer Turnbull | Howlin Wolves | Wolves 2022 2nd rd. pick |
1/28/21 |
Tamburasi | Tamburasi 2021 9th rd. pick | Freebasers | Josh Reddick |
1/27/21 |
Tamburasi | Midnight Venom 2021 2nd rd. pick | Guerillas | Andrew Benintendi |
1/27/21 |
Troglodytes | Troglodytes 2021 3rd & 5th rd. picks | Shamrogs | Adam Wainwright & Rick Porcello |
1/27/21 |
Volunteers | Adam Eaton | Tamburasi | Tamburasi 2022 6th rd. pick |
1/25/21 |
Fighting Skunks | Jonathan Villar | Los Sprockets | Los Sprockets 2022 7th rd. pick |
1/25/21 |
Troglodytes | Tyler Duffy | Los Sprockets | Los Sprockets 2022 1st rd. pick |
1/25/21 |
Guerillas | Mike Tauchman | Rottweilers | Hunter Renfroe |
1/25/21 |
Clowns | Kevin Kiermaier | Los Sprockets | Robbie Grossman |
1/24/21 |
Grays | Julio Teheran, Jordan Lyles, Trevor Williams | Tamburasi | Tamburasi 2021 10th rd. pick |
1/23/21 |
Fighting Skunks | Derek Dietrich | Freebasers | Freebasers 2021 7th rd. pick |
1/22/21 |
Guerillas | Touki Toussaint | Tamburasi | Tamburasi 2021 8th rd. pick |
1/20/21 |
Allen Pk. Jacks | Aaron Hicks Steve Brault, Jacks 2021 4th round pick | Midnight Venom | Mike Moustakas & Nick Anderson |
1/15/21 |
Sans Culottes | Tarik Skubal, Adam Morgan | Midnight Venom | Midnight Venom's 2021 3th rd. pick, Raisel Iglesias, Curt Casali |
1/13/21 |
Sans Culottes | Kyle Gibson | Tamburasi | Volunteer's 2021 4th rd. pick |
1/10/21 |
Fighting Skunks | Vince Velasquez | Freebasers | Midnight Venom's 2021 5th rd. pick |
1/1/21 |
Tamburasi | A.J Pollock | Sans Culottes | Sans Culottes' 2022 2nd rd. pick, 2022 no-card |
1/1/21 |
Trogloydytes | Manny Margot | Sans Culottes | Sans Culottes' 2022 3rd rd pick |
1/1/21 |
Freebasers | Luis Castillo, Freebasers' 2021 4th & 5th rd. picks, a 2021 no-card & 2022 no-card | Sans Culottes | Zach Eflin, Griffin Canning, Jake Huff, Freebasers' 2021 1st & 2nd rd picks (returned) |
1/1/21 |
Freebasers | Didi Greorius, Nolan Arenado, & 2022 Freebaser's 4th rd. pick | Guerillas | Eugenio Suarez. NC Bobby Witt Jr., NC Andrew Vaughn, & Guerillas 2022 1st rd. pick |
12/17/20 |
Grays | Gleyber Torres | Troglodytes | Blake Snell |
12/12/20 |
Freebasers | Taylor Rogers | Fighting Skunks | 1 no-card |
10/2/20 | Sharkbites | Zach Plesac, Sharkbites 2021 # 4 | Sans Culottes | Dustin May, Keibert Ruiz, Anderson Tejeda, Elias Diaz, Mitch Keller |
9/27/20 | Sans Culottes | Mike Trout, J. Kelenic | Tambursai | Los Ingobernables 2021 #1, Freebasers 2021 #1, Tamburai 2021 #1, Freebasers 2021 #2, Dustin May, Keibert Ruiz, Zach Eflin, David Peralta, Diego Castillo |
9/24/20 | Freebasers | Charlie Morton, Will Harris | Howlin Wolves | J.Rob Ray, Adam Haseley, Andres Munoz |
9/15/20 | Grays | Grays 2021#10 | Sans Culottes | J. Chacin |
9/14/20 | Tamburasi | Tamburasi 2021#6 | Freebasers | 1B Ryan O’Hearn |
9/12/20 | Tamburasi | Blake Treinen | Guerillas | Ivan Nova (waived) |
9/11/20 | Sans Culottes | Justin Verlander | Guerillas | J. Kelenic, G. Canning, Sans Culottes 2021#3 |
8/4/20 | Sans Culottes | Ian Kennedy | Guerillas | 1 no-card |
8/4/20 | Sans Culottes | Tim LoCastro, Sans Culottes 2021#6 | Grays | Daniel Hudson, Noe Ramirez |
3/25/20 | Demon Ducks | Ian Anderson, Michael Baez | Tamburasi | Shin-Soo Choo, Tamburasi 2021#5 |
3/1/20 | Guerillas | Ryan Helsey | Howlin' Wolves | Guerillas 2021#4 |
3/1/20 | Century Sprockets | 2 #4s to | Tamburasi | 2#9s Century Sprockets 2021#2 |
3/1/20 | Shamrogs | 1 2020 no-card | Sans Culottes | 1 2021 no-card |
When | From who | What | To whom | What |
---|---|---|---|---|
2/13/20 for 2020 | The Swingers | Jurickson Profar | Sharkbites | 1 (2020) no-card |
2/13/20 for 2020 | Guerillas | Guerillas 2020#7 | Ikrans | Francisco Liriano, Colin McHugh |
2/13/20 for 2020 | Guerillas | RHP Daniel Mengden | Howlin' Wolves | OF Yusniel Diaz, Shark Bites 2020#8 |
2/9/20 for 2020 | Freebasers | Guerillas 2020#9 | Tamburasi | Teoscar Hernandez |
2/9/20 for 2020 | Los Ingobernables | Guerillas 2020#4 | Century Sprockets | Century Sprockets 2020#5, Maniacs 2020#5, Century Sprockets 2020#6 |
2/9/20 for 2020 | Shark Bites | Shark Bites 2021#6 | Volunteers | Isiah Kiner-Falefa |
2/5/20 for 2020 | Howlin' Wolves | Blake Treinen | Tamburasi | Tamburasi 2020#15 |
2/5/20 for 2020 | The Swingers | Los Ingobernables 2021#2 | Tamburasi | Chris Bassitt |
2/3/20 for 2020 | Los Ingobernables | Sergio Romo | Volunteers | Guerillas 2020#4, Volunteers 2020#8 |
2/2/20 for 2020 | Troglodytes | Tamburasi 2020#1 | Tamburasi | Volunteers 2020#1, Tamburasi 2021#2 |
2/2/20 for 2020 | Volunteers | Volunteers 2021#6 | Tamburasi | LHP Rich Hill |
2/1/20 for 2020 | Sans Culottes | Jakob Junis, Keibert Ruiz | Tamburasi | Miles Mikolas |
2/1/20 for 2020 | Midnight Venom | Teoscar Hernandaz, Midnight Venom 2021#2, 1 (2021) no-card | Tamburasi | Kyle Schwarber |
2/1/20 for 2020 | Troglodytes | Jake Lamb | Tamburasi | Tamburasi 2020#7 |
2/1/20 for 2020 | Volunteers | John Lester, Trevor Cahill, Volunteers 2020#1, Volunteers 2021#4 | Tamburasi | Eduardo Rodríguez |
1/29/20 for 2020 | Century Sprockets | Tamburasi | Los Ingobernables 2020#1, Sans Culottes 2020#5 | |
1/29/20 for 2020 | Troglodytes | Gavin Lux | Tamburasi | Marcus Semian, Tamburasi 2020#1 |
1/29/20 for 2020 | Century Sprockets | Brad Peacock, Century Sprockets 2020#4 | Freebasers | Freebasers 2020#2 |
1/25/20 for 2020 | Sans Culottes | Dustin May, Sans Cutlottes 2021#5. 1 (2021) no-card | Tamburasi | Brad Hand, Chaz Roe, Freebasers 2020#1 |
1/29/20 for 2020 | Century Sprockets | Travis d'Arnaud | Troglodytes | Kevin Kiermaier |
1/25/20 for 2020 | Ikrans | Jonathan Loaisiga | Sharkbites | Tyler Skaggs |
1/23/20 for 2020 | The Swingers | Joe Panik | Tamburasi | Tamburasi 2020#5 |
1/20/20 for 2020 | Los Ingobernables | Los Ingobernables 2020#1,Los Ingobernables 2021#1, Marcus Semiem, Miguel Amaya, 1 (2020) no-card | Tamburasi | Manny Machado |
1/19/20 for 2020 | Freebasers | Jason Groome, Freebasers 2020#1, Freebasers 2021#1, Freebasers 2021#2, 1 (2020) no-card | Tamburasi | Xavier Bogaerts, Will Harris |
1/18/20 for 2020 | Guerillas | Guerillas 2021#4 | Howlin' Wolves | RHP Touki Toussaint |
1/13/20 for 2020 | Ikrans | Pedro Severino, Corey Knebel, Ikrans 2020#7 | Shark Bites | Shark Bites 2020#4, 1 (2020) no-card |
1/13/20 for 2020 | Rottweilers | Volunteers 2020#4 | Guerillas | 1 (2020) no-card |
1/10/20 for 2020 | Freebasers | Jeff Mathis, Kevin Gausman, Zack Godley | Shark Bites | Wade Miley |
1/8/20 for 2020 | Rottweilers | Ben Gamel, Alex Reyes | The Swingers | Volunteers 2020#4, Ikrans 2021#5 |
1/7/20 for 2020 | Baseball Furies | Baseball Furies 2020#13 | Sharkbites | Adrian Beltre |
1/5/20 for 2020 | Sans Culottes | Midnight Venom 2020#4, Troglodytes 2020#4 | Century Sprockets | 2 (2020) no-card, Century Sprockets 2020#8 |
1/4/20 for 2020 | The Swingers | Justin Turner | Ikrans | Ikrans 2020#3, Ikrans 2021#5 |
1/3/20 for 2020 | Maniacs | Aaron Nola | Guerillas | Sean Langeliers, Andreas Gimenez, Guerillas 2020#1, Guerillas 2021#1, San Clouttes 2021#2 |
1/1/20 for 2020 | The Swingers | Tim Anderson | Century Sprockets | Dominic Smith, Century Sprockets 2020#1, Century Sprockets 2021#3 |
1/1/20 for 2020 | The Swingers | Roberto Perez | Los Ingernobles | Los Ingernobles 2020#2, Los Ingernobles 2021#2 |
1/1/20 for 2020 | Midnight Venom | Midnight Venom 2021#6 | Volunteers | Colin Moran |
1/1/20 for 2020 | Midnight Venom | Midnight Venom 2021#5, 1 (2020) no-card | Freebasers | Jake Marisnick |
1/1/20 for 2020 | Guerillas | Mike Trout, 1 no-card, Shamrogs 2020#4 | Sans Culottes | Andrew Benintendi, LHP Kyle Freeland, RHP Griffin Canning, SS Bobby Witt Jr, OF Jarred Kelenic, Sans Culottes 2021#1, Sans Culottes 2021#2, San Culottes 2021#3 |
1/1/20 for 2020 | Sans Culottes | Sans Culottes 2021#4 | Shark Bites | Anderson Tejeda, San Cutlottes 2020#7 |
1/1/20 for 2020 | Baseball Furies | Nick Ahmed, Alex Cobb, Brett Phillips | Midnight Venom | Midnight Venom 2020#2, Midnight Venom 2021#1, Midnight Venom 2021#4 |
1/1/20 for 2020 | Troglodytes | Troglodytes 2020#1, Troglodytes 2021#2 | Volunteers | Yordan Alvarez |
12/10/19 for 2020 | Freebasers | Swingers 2020#4 | Century Sprockets | Kevin Gausman, Kevan Smith |
12/10/19 | Freebasers | Brandon Guyer | Heartbreakers | Heartbreakers 2020#7 |
12/8/19 | Century Sprockets | Jeurys Familia, Jeremy Jeffress | Los Ingobernables | Sean Reid-Foley, Los Ingobernables 2020#3 |
12/6/19 | Spotted Owls | Jake Faria | Freebasers | Kendrys Morales (waived) |
12/2/19 for 2020 | Guerillas | Starlin Cstro, Guerillas 2020#2,Ikrans 2020#6 | Ikrans | Jason Heyward |
11/28/19 for 2020 | Sans Culottes | Luke Maile | Baseball Furies | Sans Culottes 2020#12 |
11/22/19 for 2020 | Guerillas | Los Ingobernables 2020#4 | The Swingers | RHP Ivan "Super" Nova |
11/18/19 for 2020 | Guerillas | OF Jose Martinez | Midnight Venom | 1 (2020) no-card |
11/3/19 for 2020 | Freebasers | Freebasers 2020#8 | Spotted Owls | Zack Godley |
11/3/19 | Mackinaw Maniacs | Mackinaw Maniacs 2020#1, Mackinaw Maniacs 2020#5 | Century Sprockets | David Fletcher, Brian Anderson |
10/11/19 for 2020 | Shamrogs | Shamrogs 2020#11 | Grays | Pablo Reyes |
10/2/19 for 2020 | Shamrogs | Shamrogs 2020#4 | Guerillas | 2B Jonathan Schoop |
9/28/19 for 2020 | Fighting Skunks | Caleb Ferguson | Guerillas | Guerillas 2020#6 |
9/28/19 | Fighting Skunks | Guerillas 2020#8 | Grays | Robbie Erlin, Matt Grace |
9/28/19 for 2020 | Fighting Skunks | Andrew Cashner | Sans Culottes | Volunteers 2020#5 |
9/28/19 | Fighting Skunks | Jake Junis | Sans Culottes | Ikrans 2020#4 |
9/28/19 for 2020 | Freebasers | Pedro Strop, Ian Kennedy, Freebasers 2020#6 | Sans Culottes | Lorenzo Cain |
9/6/19 for 2020 | Guerillas | 1 no-card | Grays | 2B Jason Kipnis |
9/6/19 for 2020 | Guerillas | Brendan McKay, Dustin May, Mitch Keller, Midnight Venon 2020#4, Troglodytes 2020#4,Volunteers 2020#5 | Sans Culottes | Trevor Bauer, Yuli Gurriel, and Shea Langeliers. |
8/85/19 | Grays | Brian Johnson,Grays 2020#4, Grays 2020#7 | Troglodytes | David Robertson, Tony Barnett, Taylor Cole |
8/15/19 | Ikrans | rad. Woodruff rhp, Matt Duffy, Shark Bites 2020#7 | Shark Bites | Anthony DeSclafani, Jed Lowrie, Jordan Montgomery |
7/29/19 | Howlin’ Wolves | Scott Schebler | Volunteers | Louis Coleman, Swingers 2020#3 |
7/26/19 | Sans Culottes | Sans Culottes 2020#8 | Troglodytes | Odubel Hererra |
7/19/19 | Freebasers | Jed Gyorko | Volunteers | Swingers 2020#4 |
7/19/19 | Sans Culottes | Josh Fields | Volunteers | Volunteeers 2020#6 |
7/6/19 | SharkBites | Mallex Smith | Volunteers | Jesus Sanchez, Roman Quinn, Midnight Venom 2020#2 |
7/4/19 | Fighting Skunks | Jose Trevino | Volunteers | Volunteers 2020#2 |
7/4/19 | Shamrogs | 1b Kendrys (Moarles) Morales | Freebasers | Wei-Yin Chen (waived) |
6/26/19 | Freebasers | Fernando Rodney, Freebasers 2020#3 | Baseball Furies | Brent Suter, Juan Lagares |
6/22/19 | Troglodytes | Oliver Perez | Sans Culottes | Swingers 2020#2 |
6/20/19 | Freebasers | Freebasers 2020#5, 1 no-card | Fighting Skunks | Ryan O’Hearn |
6/8/19 | Guerillas | LHP Mike Montgomery | Shamrogs | Shamrogs 2020#8 |
6/8/19 | Guerillas | Jhoulys Chacin | Sans Culottes | Fernando Romero, Ryan Tepera, NC Dustin May, Midnight Venom 2020#4 |
6/5/19 | Guerillas | Mark Canha | Troglodytes | Andres Giminez, Troglodytes 2020#4 |
5/31/19 | San Culottes | Adam Duvall, Sans Culottes 2020#7 | Shark Bites | Denard Span |
3/16/19 | Guerillas | Louis Coleman | Volunteers | Volunteers 2020#5 |
3/11/19 | Guerillas | Joey (Baseball) Mauer | The Swingers | Los Ingobernables 2020#4, 1 no-card |
draft day | Howlin' Wolves | James Shields | Heartbreakers | Heartbreakers 2019#6, 1 2019 no-card |
draft day | Howlin' Wolves | Dan Winkler | Shark Bites | Arodys Vizcaino |
draft day | Guerillas | Alex Blandino | Ikrans | Ikrans 2020#6 |
draft day | Sans Culottes | Jonahthan Loaisiga | Ikrans | Ikrans 2020#4 |
When | From who | What | To whom | What |
---|---|---|---|---|
2/10/2019 for 2019 season | Reelists | Reelists 2020#7 | Mackinaw Maniacs | Mackinaw Maniacs 2019#7, Mackinaw Maniacs 2019#8 |
2/10/2019 for 2019 season | Century Sprockets | Alcides Escobar, Century Sprockets 2019#1, 1 no-card | Los Ingobernables | Yasmani Grandal, Mitch Moreland |
2/10/2019 for 2019 season | Freebasers | Freebasers 2019#9 | Los Ingobernables | Eric Thames |
2/10/2019 for 2019 season | Shark Bites | 1 no-card, Shark Bites 2019#10 | Howlin' Wolves | Felix Hernandez |
2/10/2019 for 2019 season | Shark Bites | Shark Bites 2019#9, Howlin’ Wolves 2019#9 | Troglodytes | Troglodytes 2020#9 |
2/10/2019 for 2019 season | Shark Bites | Mackinaw Maniacs 2020#8 | Mackinaw Maniacs | Ty Blach |
2/10/2019 for 2019 season | Shark Bites | Shark Bites 2020#8 | Howlin’ Wolves | Howlin' Wolves 2019#9, Howlin' Wolves 2019#10, Howlin' Wolves 2019#11 |
2/7/2019 for 2019 season | Ikrans | Todd Frazier, Shark Bites 2019#6 | Rottweilers | Rottweilers 2019#5 |
2/6/2019 for 2019 season | Grays | Evan Longoria | Fighting Skunks | Fighting Skunks 2020#9 |
2/6/2019 for 2019 season | Guerillas | Howlin' Wolves 2020#4 | Howlin' Wolves | RHP Kyle Barraclough |
2/6/2019 for 2019 season | Guerillas | Sans Culottes 2019#8 | Spotted Owls | IF Alen Hanson |
2/6/2019 for 2019 season | Howlin' Wolves | Russell Martin, Chris Rusin | Sharkbites | Swingers 2019#4, Ikrans 2019#4 |
2/6/2019 for 2019 season | Spotted Owls | Spotted Owls 2019#7 | Baseball Furies | Chris Owings |
2/6/2019 for 2019 season | Guerillas | Guerillas 2020#5 | Shamrogs | RHP Joe Smith |
1/30/2019 for 2019 season | Shark Bites | Shark Bites 2019#3, Shark Bites 2019#8, Freebaser 2019#8, Guerillas 2019#8 | Fighting Skunks | Blake Rutherford, Robert Gsellman, Dan Jennings |
1/30/2019 for 2019 season | Midnight Venom | Cole Hamels, Midnight Venom 2019#7, Shark Bites 2019#7 | Mackinaw Maniacs | Crawdads 2019#3, Mackinaw Maniacs 2020#4 |
1/26/2019 for 2019 season | Shark Bites | Shark Bites 2019#1, and Francisco Liriano | Ikrans | Ikrans 2019#1, The Swingers 2019#4, Ikrans 2019#4 |
1/26/2019 for 2019 season | Midnight Venom | Luis Thorpe, Matt Weiters | Baseball Furies | Drew Pomperacz, Baseball Furies 2019#5 |
1/26/2019 for 2019 season | Midnight Venom | Chris Stratton, Kevin Pillar | Shark Bites | Nick Castelonos, Fighting Sharks 2019#5 |
1/26/2019 for 2019 season | Midnight Venom | Midnight Venom 2020#7 | Fighting Skunks | Andrew Romine, Fighting Skunks 2020#8 |
1/22/2019 for 2019 season | Midnight Venom | Guerillas 2019#1, Midnight Venom 2020#2 | Volunteers | Volunteers 2019#1, Sans Culottes 2020#2 |
1/22/2019 for 2019 season | The Swingers | Swingers 2020#3, Swingers 2020#4, Guerillas 2020#4 | Volunteers | Los Ingobrenables 2019#2 |
1/22/2019 for 2019 season | Freebasers | Freebasers 2020#7 | Volunteers | NC Jason Groome |
1/17/2019 for 2019 season | Spotted Owls | 1 (2019) no-card | Volunteers | Sans Culottes 2020#4 |
1/17/2019 for 2019 season | The Swingers | Ronald Torreyes | Mackinaw Maniacs | 1 (2019) no-card |
1/15/2019 for 2019 season | The Swingers | Carlos Santana | Reelists | Reelists 2019#4, Reelists 2020#4 |
1/15/2019 for 2019 season | Ikrans | Asdrubal Carbrera | Mackinaw Maniacs | Pedro Severino, 1 (2020) no-card |
1/15/2019 for 2019 season | Guerillas | 1 (2020) no-card | Fighting Skunks | 1 2019 no-card |
1/8/2019 for 2019 season | Guerillas | Guerillas 2020#9 | Freebasers | Jaime Garcia |
1/8/2019 for 2019 season | Midnight Venom | Colin Moran, Midnight Venom 2020#1 | Volunteers | Scooter Gennett, Teoscar Hernandez, Matt Moore, Volunteers 2020#4 |
1/8/2019 for 2019 season | Sans Culottes | Sans Culottes 2019#2, Sans Culottes 2020#1, Sans Culottes 2020#2, Sans Culottes 2020#3, Sans Culottes 2020#4 | Volunteers | Edwin Diaz |
1/8/2019 for 2019 season | The Swingers | LHP Mike Montgomery | Guerillas | Crawdads 2019#2 |
1/8/2019 for 2019 season | Spotted Owls | Wei-Yin Chen | Freebasers | Freebasers 2019#4 |
1/8/2019 for 2019 season | Guerillas | Robert Stephenson | Freebasers | "Big Jim" Johnson |
1/8/2019 for 2019 season | The Swingers | Swingers 2020#2, 1 (2019) no-card | Sans Culottes | Kyle Wright, 1 (2020) no-card |
1/8/2019 for 2019 season | Sans Culottes | Sans Culottes 2019#8, Sans Culottes 2019#9, Sans Culottes 2019#10 | Guerillas | Howlin' Wolves 2019#7 |
1/8/2019 for 2019 season | Howlin' Wolves | IF Wilmer Difo, Howlin' Wolves 2020#4 | Guerillas | IF/OF Hernan Perez |
1/8/2019 for 2019 season | Fighting Skunks | Steve Cishek | Freebasers | Ikrans 2019#3, 1 (2020) no-card |
1/8/2019 for 2019 season | The Swingers | Seth Lugo | Freebasers | Yoan Moncata, Freebasers 2020#4 |
1/3/2019 for 2019 season | The Swingers | 1 (2019) No-card | Guerillas | Guerillas 2020#4 |
1/3/2019 for 2019 season | The Swingers | Kevin Pillar | Midnight Venom | Volunteers 2020#4 |
1/3/2019 for 2019 season | Sans Culottes | Kelvin Herrera | Midnight Venom | TJ McFarland, Midnight Venom 2020#4 |
1/3/2018 for 2019 season | Spotted Owls | Danny Salazar | Midnight Venom | Midnight Venom 2020#6 |
1/3/2019 for 2019 season | Fighting Skunks | Hector Neris | Guerillas | Guerrilas 2020#8 |
1/1/2019 for 2019 season | Mmackinaw Maniacs | 1 (2019) no-card, 1 (2020) no-card | Volunteers | Crawdads 2019#3, Volunteers 2019#5 |
1/1/2019 for 2019 season | Sans Culottes | Midnight Venoms 2019#3, 1 (2020) no-card | Baseball Furies | Yuli Gurriel |
12/28/2018 for 2019 season | Ikrans | C Taylor, Ikrans 2019#7 | Freebasers | Jarod Dyson, Freebasers 2019#2, Freebasers 2019#3 |
12/19/2018 for 2019 season | Sans Culottes | Freebasers 2019#5, Guerillas 2019#5 | Spotted Owls | Ryan Tepera, Adam Morgan |
12/17/2018 for 2019 season | Fighting Skunks | A..J. Elliss | Spotted Owls | 1 no-card |
12/17/2018 for 2019 season | Baseball Furies | Logan Forsythe, Kole Calhoun | Spotted Owls | Michael Taylor, 1 no-card |
12/17/2018 for 2019 season | Shark Bites | 1 no-card | Troglodytes | Adrian Beltre |
11/17/2018 for 2019 season | Sans Culottes | Dan Jennings, Guerillas 2019#3 | Fighting Skunks | Pedro Baez |
11/17/2018 for 2019 season | Sans Culottes | Sans Culottes 2019#7 | Guerillas | Lucas Duda |
11/17/2018 for 2019 season | Troglodytes | Jose Martinez | Guerillas | Troglodytes 2019#2, Rottweilers 2019#6, 1 no-card |
11/4/2018 for 2019 season | Sans Culottes | Mike Clevinger, Devin Mesoraco, Guerillas 2019#1, Sans Culottes 2019#1 | Midnight Venom | Miguel Rojas, Jacob deGrom, Midnight Venom 2019#3, Midnight Venom Freebasers 2019#5 |
11/10/2018 for 2019 season | Sans Culottes | Chris Devenski, Sans Culottes 2019#3 | Swingers | Carl Edwards Jr. |
